Statistics
This section contains career averages, last updated in 2020. For tour statistics please refer to the Tours section.
Batting (Qualification 10 completed innings)
BATTING | Inns | N.O. | Runs | H.S. | Ave | 100s | Ct/St |
S.J.Halliday | 66 | 27 | 3491 | 158* | 89.51 | 11 | 35/2 |
C.M.B.Williams | 78 | 19 | 4222 | 168* | 71.56 | 14 | 30/11 |
S.Gray | 20 | 8 | 820 | 154* | 68.33 | 2 | 10/1 |
M.T.Barford | 139 | 34 | 7032 | 186* | 66.97 | 15 | 75 |
G.Bucknell | 27 | 10 | 1137 | 136* | 66.88 | 3 | 7/2 |
J.Flatt | 15 | 9 | 380 | 75 | 63.33 | | 6 |
C.Redmayne | 8 | 1 | 438 | 109 | 62.57 | 1 | 1 |
M.Meyer-Webb | 13 | 5 | 499 | 122 | 62.38 | 2 | 3 |
R.Godfrey | 27 | 10 | 995 | 170* | 58.53 | 2 | 8 |
S.Hogg | 35 | 21 | 798 | 68* | 57.00 | | 17 |
J.Williams | 56 | 10 | 2514 | 140 | 54.65 | 6 | 30/4 |
A.Thomas | 42 | 10 | 1532 | 114 | 47.88 | 2 | 14 |
M.Davis | 25 | 0 | 1173 | 130 | 46.92 | 3 | 9 |
G.W.L.Courtenay | 176 | 50 | 5884 | 138 | 46.70 | 10 | 76/12 |
T.W.R.George | 25 | 2 | 1025 | 129* | 44.57 | 2 | 13/7 |
C.D.Haynes | 59 | 7 | 2178 | 171* | 41.88 | 4 | 31/1 |
P.W.George | 32 | 5 | 1087 | 104* | 40.26 | 1 | 19/1 |
C.F.Deacon | 68 | 7 | 2370 | 156 | 38.85 | 4 | 31/11 |
M.Sunter | 8 | 0 | 305 | 89 | 38.13 | | 2 |
P.L.Barford | 86 | 10 | 2879 | 148 | 37.88 | 6 | 43/8 |
A.H.Lewis | 59 | 11 | 1768 | 113* | 36.83 | 1 | 21 |
H.Kennedy | 53 | 12 | 1505 | 99 | 36.71 | | 28/2 |
R.G.Bennett | 60 | 18 | 1470 | 80 | 35.00 | | 12 |
J.P.Kennedy | 122 | 21 | 3508 | 133* | 34.73 | 4 | 69 |
R.E.J.Chambers | 17 | 2 | 514 | 110* | 34.27 | 1 | 6 |
G.R.W.Hawley | 70 | 16 | 1841 | 113* | 34.09 | 2 | 32 |
M.R.Oliver | 193 | 50 | 4757 | 128* | 33.27 | 6 | 108/1 |
A.J.T.Brown | 43 | 1 | 1394 | 117 | 33.19 | 3 | 7 |
N.Peet | 63 | 18 | 1483 | 103* | 32.96 | 2 | 31 |
T.R.Barford | 53 | 2 | 1679 | 140 | 32.92 | 3 | 10 |
R.Bonham | 32 | 9 | 718 | 91 | 31.22 | | 19 |
A.Leek | 71 | 10 | 1863 | 167 | 30.54 | 2 | 65/55 |
H.Thomas | 34 | 4 | 911 | 113 | 30.37 | 2 | 15/6 |
A.L.Bolan | 58 | 11 | 1375 | 119 | 29.26 | 2 | 20/2 |
C.W.Gray | 48 | 10 | 1093 | 81 | 28.76 | | 15 |
R.C.Bromley | 20 | 3 | 487 | 96* | 28.65 | | 5 |
M.W.J.Ruffell | 9 | 1 | 226 | 68 | 28.25 | | 3 |
S.Kennedy | 38 | 11 | 726 | 152* | 26.89 | 1 | 29 |
P.J.Clarke | 32 | 5 | 719 | 103* | 26.63 | 1 | 15 |
C.Everett | 35 | 3 | 845 | 107 | 26.41 | 1 | 14 |
A.Spratling | 27 | 8 | 496 | 86 | 26.11 | | 12 |
C.Langley | 22 | 5 | 443 | 56* | 26.06 | | 16 |
P.H.Spray | 116 | 14 | 2639 | 111 | 25.87 | 1 | 50 |
H.N.E.Alston | 170 | 50 | 3099 | 164 | 25.83 | 3 | 46 |
S.Trumper | 10 | 1 | 229 | 50 | 25.44 | | 1 |
A.Sprague | 13 | 6 | 175 | 28* | 25.00 | | 2 |
W.Payne | 17 | 4 | 319 | 69* | 24.54 | | 13/2 |
A.D.E.Baker | 22 | 7 | 360 | 64 | 24.00 | | 15/1 |
R.J.C.Sprague | 50 | 3 | 1107 | 76 | 23.55 | | 27/2 |
A.H.Beadles | 30 | 5 | 584 | 77 | 23.36 | | 17/3 |
C.R.Fairey | 10 | 0 | 233 | 53 | 23.3 | | 1 |
P.J.Haynes | 31 | 5 | 599 | 60 | 23.04 | | 7 |
H.C.J.Thomas | 15 | 2 | 296 | 99 | 22.77 | | 4 |
S.P.H.Thomas | 120 | 27 | 2076 | 99* | 22.32 | | 104/71 |
W.Penny | 10 | 1 | 199 | 58 | 22.11 | | 2 |
R.Prior | 11 | 5 | 132 | 33 | 22.00 | | 1 |
P.W.W.Bush | 11 | 1 | 220 | 72 | 22.00 | | 2 |
R.J.B.Williams | 27 | 4 | 498 | 66 | 21.65 | | 3 |
J.S.Peet | 81 | 25 | 1212 | 58 | 21.64 | | 41 |
J.R.Singleton | 25 | 5 | 424 | 59 | 21.20 | | 5 |
M.P.White | 100 | 13 | 1843 | 110* | 21.18 | 1 | 42 |
P.Stone | 29 | 5 | 506 | 120* | 21.08 | 1 | 3 |
C.Thomas | 12 | 1 | 229 | 130* | 20.82 | 1 | 3 |
W.Silk | 15 | 2 | 269 | 66* | 20.69 | | 5 |
E.W.J.Walker | 23 | 2 | 431 | 103* | 20.52 | 1 | 7 |
S.R.Oliver | 105 | 30 | 1516 | 79* | 20.21 | | 49 |
J.P.Haynes | 162 | 32 | 2603 | 81* | 20.02 | | 53 |
M.Barrett | 15 | 0 | 300 | 115 | 20.00 | | 8 |
P.R.George | 25 | 7 | 353 | 44* | 19.61 | | 12/4 |
B.J.Sutton | 28 | 3 | 484 | 62* | 19.36 | | 21/8 |
R.Contreras | 16 | 1 | 290 | 69 | 19.33 | | 3 |
A.Rathborne | 8 | 0 | 151 | 59 | 18.88 | | 3 |
C.G.Bridgeman | 31 | 7 | 444 | 40 | 18.50 | | 15 |
M.Hall | 22 | 1 | 388 | 96 | 18.48 | | 8 |
J.C.Harman | 27 | 4 | 395 | 51 | 17.17 | | 16 |
A.P.F.Alexander | 163 | 50 | 1928 | 82 | 17.06 | | 86 |
S.R.B.Sprague | 48 | 6 | 701 | 62 | 16.69 | | 15 |
P.D.Yates | 52 | 5 | 783 | 110 | 16.66 | 1 | 20 |
A.P.Henderson | 193 | 16 | 2918 | 83 | 16.49 | | 44 |
J.Bartlett | 18 | 3 | 246 | 50 | 16.40 | | 20/1 |
R.C.B.Mole | 59 | 9 | 787 | 84 | 15.74 | | 19 |
P.G.Oliver | 91 | 13 | 1208 | 91* | 15.49 | | 53/10 |
M.D.Peregrine | 90 | 17 | 1030 | 58 | 14.11 | | 37 |
R.J.Wiggs | 31 | 7 | 338 | 93 | 14.08 | | 23 |
C.H.Carruthers | 102 | 23 | 1089 | 54 | 13.78 | | 53 |
W.Oakes | 10 | 0 | 136 | 67 | 13.60 | | 6/1 |
S.J.E.George | 34 | 5 | 392 | 70 | 13.52 | | 8 |
K.L.Peet | 53 | 6 | 631 | 97 | 13.43 | | 31 |
R.J.P.George | 29 | 3 | 341 | 42 | 13.12 | | 10 |
R.P.Heazell | 79 | 14 | 825 | 48 | 12.69 | | 21/1 |
C.Dean | 102 | 49 | 651 | 69* | 12.28 | | 69 |
I.R.Wood | 13 | 6 | 82 | 16 | 11.71 | | 5 |
G.W.Marsh | 37 | 6 | 333 | 41 | 10.74 | | 32/21 |
W.Bucknell | 10 | 1 | 94 | 24 | 10.44 | | 4 |
W.B.Hart | 119 | 49 | 657 | 36 | 9.39 | | 32 |
C.Masterman | 36 | 16 | 186 | 19* | 9.30 | | 5 |
W.R.Hargrove | 69 | 10 | 503 | 84* | 8.53 | | 22 |
A.Pring | 9 | 0 | 71 | 25 | 7.89 | | 6 |
H.Parker | 11 | 2 | 63 | 17 | 7.00 | | 3 |
J.W.Peet | 51 | 2 | 342 | 54 | 6.98 | | 12 |
J.Ford | 24 | 5 | 129 | 32 | 6.79 | | 3 |
K.Barnes | 7 | 0 | 44 | 16 | 6.29 | | |
D.H.Newton | 23 | 4 | 118 | 19 | 6.21 | | 12/2 |
J.B.Cartland | 60 | 12 | 295 | 29 | 6.15 | | 13 |
G.J.Heazell | 38 | 3 | 213 | 41 | 6.09 | | 10 |
M.J.P.Knott | 21 | 4 | 97 | 16 | 5.71 | | 4 |
S.Sprague | 8 | 2 | 34 | 17 | 5.67 | | 4 |
C.D.Stone | 22 | 7 | 71 | 18* | 4.73 | | 9 |
P.C.D.Sprague | 39 | 11 | 130 | 7 | 4.64 | | 22 |
Bowling (Qualification 10 wickets)
BOWLING | Overs | Maidens | Runs | Wickets | Ave |
J.K.Foot | 78.3 | 25 | 188 | 18 | 10.44 |
P.D.Yates | 129.4 | 17 | 494 | 41 | 12.05 |
W.Penney | 81.4 | 16 | 314 | 26 | 12.08 |
S.Trumper | 35 | 3 | 155 | 12 | 12.92 |
R.J.Wiggs | 737.3 | 202 | 2074 | 156 | 13.29 |
C.Dean | 2836.2 | 948 | 7218 | 537 | 13.44 |
R.J.C.Sprague | 60.5 | 11 | 225 | 16 | 14.06 |
W.B.Hart | 3112.4 | 707 | 8113 | 532 | 15.25 |
P.H.Spray | 85.5 | 10 | 424 | 27 | 15.70 |
C.G.Bridgeman | 414.5 | 96 | 1262 | 78 | 16.18 |
D.C.Smith | 1049.2 | 281 | 2625 | 160 | 16.41 |
I.R.Wood | 233.3 | 33 | 804 | 48 | 16.75 |
M.D.Peregrine | 830 | 131 | 2607 | 152 | 17.15 |
A.Pring | 166.3 | 21 | 692 | 40 | 17.03 |
K.L.Peet | 774.4 | 183 | 2548 | 146 | 17.45 |
H.N.E.Alston | 3154.1 | 719 | 9500 | 535 | 17.76 |
R.J.B.Williams | 118.5 | 22 | 356 | 20 | 17.80 |
N.Peet | 427.2 | 91 | 1329 | 73 | 18.21 |
S.Kennedy | 334.5 | 46 | 1520 | 82 | 18.54 |
R.Prior | 53.3 | 7 | 249 | 13 | 19.15 |
M.Meyer-Webb | 90.1 | 15 | 364 | 19 | 19.16 |
P.R.Chamberlain | 182.5 | 45 | 489 | 25 | 19.56 |
A.H.Lewis | 326.1 | 60 | 1061 | 54 | 19.65 |
M.P.White | 869.4 | 182 | 2468 | 124 | 19.90 |
P.J.Haynes | 250.1 | 42 | 887 | 44 | 20.16 |
R.Bonham | 230.1 | 61 | 727 | 36 | 20.19 |
H.Thomas | 58.2 | 6 | 308 | 15 | 20.53 |
J.C.Harman | 204.1 | 44 | 616 | 30 | 20.53 |
P.C.D.Sprague | 1146.5 | 195 | 4391 | 207 | 21.21 |
M.J.P.Knott | 331 | 67 | 1023 | 48 | 21.31 |
C.H.Carruthers | 763.3 | 182 | 2646 | 124 | 21.34 |
J.S.Shrimpton | 309.4 | 61 | 1110 | 52 | 21.35 |
C.D.Stone | 298 | 51 | 1291 | 60 | 21.52 |
J.P.Kennedy | 798.5 | 137 | 3193 | 148 | 21.57 |
A.P.F.Alexander | 2406.5 | 434 | 8188 | 376 | 21.78 |
C.Langley | 340.3 | 59 | 1176 | 54 | 21.78 |
S.Sprague | 122.2 | 10 | 740 | 33 | 22.42 |
A.D.E.Baker | 233.1 | 40 | 943 | 42 | 22.45 |
J.P.Haynes | 1729.4 | 402 | 5499 | 239 | 23.01 |
W.Bucknell | 83.3 | 2 | 369 | 16 | 23.06 |
D.H.Newton | 438.2 | 89 | 1515 | 65 | 23.31 |
R.C.B.Mole | 507.5 | 90 | 1945 | 83 | 23.43 |
A.L.Bolan | 230.4 | 33 | 1108 | 47 | 23.57 |
R.G.Bennett | 99.5 | 7 | 591 | 25 | 23.64 |
A.Thomas | 345.2 | 58 | 1382 | 58 | 23.83 |
H.Parker | 145.2 | 20 | 691 | 29 | 23.83 |
R.J.P.George | 200 | 27 | 823 | 34 | 24.21 |
J.Jones | 88 | 10 | 416 | 17 | 24.47 |
S.R.Oliver | 940.4 | 177 | 3358 | 136 | 24.69 |
P.G.Oliver | 172.1 | 17 | 839 | 33 | 25.42 |
S.J.E.George | 262.2 | 49 | 1046 | 41 | 25.51 |
S.Hogg | 299.2 | 25 | 1508 | 59 | 25.56 |
C.D.Haynes | 271 | 34 | 1076 | 42 | 25.62 |
C.W.Gray | 549.1 | 167 | 2211 | 86 | 25.71 |
T.W.R.George | 102.5 | 17 | 396 | 15 | 26.40 |
J.Flatt | 82 | 8 | 373 | 14 | 26.64 |
J.S.Peet | 796.2 | 133 | 3648 | 136 | 26.82 |
G.Bucknell | 92 | 14 | 349 | 13 | 26.85 |
J.Hall | 60.2 | 4 | 332 | 12 | 27.67 |
G.R.W.Hawley | 505 | 101 | 1868 | 67 | 27.88 |
R.Godfrey | 161.1 | 36 | 642 | 23 | 27.91 |
A.Sprague | 108.1 | 8 | 585 | 20 | 29.25 |
J.W.Peet | 258.4 | 30 | 1296 | 44 | 29.45 |
W.Silk | 67.4 | 6 | 415 | 14 | 29.64 |
R.Contreras | 170.4 | 27 | 754 | 25 | 30.16 |
A.Sprating | 152 | 15 | 786 | 25 | 31.44 |
M.T.Barford | 317.4 | 71 | 948 | 30 | 31.60 |
C.Masterman | 421.4 | 34 | 3017 | 83 | 36.35 |
H.Kennedy | 106 | 9 | 585 | 16 | 36.56 |
M.Davis | 170.3 | 16 | 775 | 20 | 38.75 |
W.R.Hargrove | 251.2 | 30 | 1190 | 24 | 49.58 |