Records
We are greatly indebted to Chris Carruthers for maintaining the Club’s records so diligently.
Results 1930-2020 (as accurately as club archives allow)
Played 1098 Won 448 Lost 256 Drawn 296 Tied 7 Abandoned 91
Presidents
1930-31 | F.M.Heywood |
1932-33 | R.N.R.Blaker |
1934-73 | F.C.Drake |
1974-85 | H.N.E.Alston |
1986-92 | A.P.Henderson |
1993-98 | A.P.F.Alexander |
1999-2005 | C.H.Carruthers |
2006-2008 | R.C.B.Mole |
2009-2011 | C.Dean |
2012-2013 | R.P.Heazell |
2014-2016 | P.H.Spray |
2017-2020 | M.T.Barford |
2021- | J.S.Peet |
Captains
1930-31 | W.F.M.Jones | 1950 | H.J.Rose |
1932 | J.R.Outram | 1951-54 | W.B.Hart |
1933-36 | G.E.Arthurs | 1955-60 | G.W.L.Courtenay |
1937 | E.R.Smith | 1961-68 | in abeyance |
1938 | W.B.Hart | 1969-73 | C.Dean |
1939 | T.R.Garnett | 1974-85 | C.H.Carruthers |
1940-45 | in abeyance | 1986-92 | M.T.Barford |
1946-47 | H.N.E.Alston | 1993-99 | P.H.Spray |
1948 | E.J.Kahn | 2000- | M.R.Oliver |
1949 | D.C.Smith |
Two Centuries in a Match
G.W.L. Courtenay 1378 and 108 v Dorset Rangers at Weymouth on 1st and 2nd in September 1952
Three Centuries in Consecutive Innings
M.T.Barford 186* v Seaton, 129 v Somerset Stragglers, 108* v Dorset Rangers in 1972
Ten Wickets in an Innings
H.N.E.Alston 18.4 overs 3 maidens, 63 runs 10 wickets v Seaton on 31st August 1936
Nine Wickets in an Inning
C.G.Bridgeman | 9-40 v N.U.Coates’ XI on 3rd September 1949 |
C.Dean | 9-19 v Queens’ College, Cambridge on 20th April 1968 |
C.Dean | 9-44 v Lynton on 8th September 1968 |
A.P.F.Alexander | 9-31 v North Devon on 4th September 1969 |
C.Dean | 9-27 v Somerset Stragglers on 31st August 1977 |
Hat Tricks Etc.
4 wickets in 4 balls, all bowled, P.D.Yates v Lynton on 5th September 1965
4 wickets in 5 balls, D.W.Knight v Chudleigh on 2nd September 1950
3 wickets in four balls twice in an innings, G.H.Mathewson v Trinity Hall, Cambridge on 24th April 1951
Hat Tricks
P.R.Sheppick | v North Devon | on 5th September 1938 |
D.C.Smith | v Lynton | on 6th September 1952 |
W.B.Hart | v Lynton | on 10th September 1955 |
A.P.F.Alexander | v Somerset Stragglers | on 7th September 1964 |
R.J.Wiggs | v Jesus College, Cambridge | on 18th April 1969 |
R.Pitcher | v Bridgetown | on 2nd August 1992 |
J.Peet | v Sparkford | on 20th July 2003 |
O.Wood | v Sidmouth | on 25th July 2003 |
S.George | v Chairman’s XI, Portugal | on 10th April 2004 |
S.Kennedy | v Gek, Corfu | on 3rd April 2016 |
A.Pring | v Sidmouth | on 27th July 2016 |
Notable Performances
1936 T.R.Garnett and G.F.Kershaw 144 for 1st wicket in 51 minutes v Devon Dumplings
1950 D.W.Knight 4 wickets in 5 balls v Chudleigh
1951 G.H.Mathewson 3 wickets in 4 balls twice in an innings v Trinity Hall, Cambridge
1952 G.W.L. Courtenay Two Centuries in a match, 137 and 108 v Dorset Rangers at Weymouth
1956 M.P.White 5 innings 5 not out 257 runs 100* highest score
1958 H.N.E.Alston 17.5 overs 8 maidens 18 runs 7 wickets v Sidmouth
1959 Lunch score (under 2 hours batting) 177-8 v Somerset Stragglers
1965 P.D.Yates 4 wickets in 4 balls v Lynton
1974 M.T.Barford Centuries on three consecutive days, 186* v Seaton, 108* v Dorset Rangers, 129 v Somerset Stragglers
2000 S.J.Halliday 6 innings 4 not out 560 runs 158* highest score 280.0 average
2000 351-1 to beat Old Aluredians (including opening stand of 304 by S.J.Halliday and T.R.Barford)
2002 S.J.Halliday 7 innings 5 not out 474 runs 128* highest score 237.0 average
2017 A.Thomas 6 wickets for 9 runs in 14 balls v Heathcoat
Record Scores
Highest by the Club | 383-3 | v Concordia | 1990 |
Highest against the Club | 402 | v North Devon | 1933 |
Lowest by the Club | 24 | v North Devon | 1963 |
Lowest against the Club | 40 | v North Devon | 1950 |
Highest aggregate of runs | |||
In two-day match | 1089 | v Somerset Stragglers | 1953 |
In one-day match | 701 | v Old Aluredians | 2000 |
Partnership Records
1st wicket | 312* | S.J.Halliday, C.M.B.Williams | v North Devon | 2001 |
2nd wicket | 222 | A.L.Dowding, M.P.White | v Seaton | 1956 |
3rd wicket | 202 | H.Kennedy, C.Thomas | v Kilmington | 2016 |
4th wicket | 186* | M.T.Barford, M.R.Oliver | v Somerset Stragglers | 1973 |
5th wicket | 145 | H.J.C.Bashford, G.W.L.Courtenay | v Pembroke College | 1953 |
6th wicket | 161 | P.L.Barford, T.R.Barford | v Sidmouth | 2006 |
7th wicket | 143 | G.E.Arthurs, P.Watkin-Williams | v Seaton | 1935 |
8th wicket | 105 | P.L.Barford, S.Hogg | v Devon Dumplings | 2007 |
9th wicket | 86 | M.D.Peregrine, D.C.Smith | v U.S.Portland | 1953 |
10th wicket | 75 | G.A.F.Ramsden, P.R.Sheppick | v Devon Dumplings | 1935 |
The Double (100 wkts & 1000 runs)
wkts/runs | |
A.P.F. Alexander | 376/1928 |
H.N.E.Alston | 535/3099 |
C.H.Carruthers | 124/1089 |
J.P.Haynes | 239/2603 |
J.P.Kennedy | 142/3492 |
S.R.Oliver | 117/1189 |
J.S.Peet | 131/1212 |
M.D.Peregrine | 152/1030 |
H.J.Rose | 129/1373 |
M.P.White | 124/1843 |